Compare
ViewCam vs. Iriun, EpocCam, and DroidCam
Every phone-as-webcam app looks similar in a screenshot. Here's where they actually differ, including the places the others win.
| ViewCam | Iriun Webcam | EpocCam | DroidCam | |
|---|---|---|---|---|
| Two-way audio (mic + desktop speaker) | Both directions | Video only | Video only | Mic capture only |
| Connection | WiFi, <15ms local | WiFi or USB | WiFi or USB | WiFi or USB |
| Free tier resolution | 720p | Up to 4K | Limited, watermarked | Capped, ad-supported |
| Pro resolution | 4K · 60 FPS | 4K, manual exposure/ISO/WB | 1080p | Up to 4K, device-dependent |
| Remote camera control from desktop | Torch, focus, HDR, flip | Exposure, ISO, white balance, zoom | Limited | Zoom, autofocus, LED torch |
| Mobile platforms | Android (iOS in development) | Android + iOS | iOS + Android | Android + iOS |
| Desktop platforms | Windows, Linux | Windows, Mac, Linux | Windows, Mac | Windows, Mac, Linux |
| Pricing | Free · $5/mo · $20 lifetime | Free · $4.49 one-time Pro | Free · $7.99 one-time Plus | Free · Pro upgrade (price varies) |
Want the cheapest video-only unlock?
Iriun's $4.49 one-time Pro is hard to beat if all you need is a clean, watermark-free camera feed and don't care about audio.
On iOS or need a Mac desktop app?
Iriun or EpocCam — ViewCam's iOS app is in development and the desktop app currently supports Windows and Linux only, not macOS.
Want your phone to replace a mic and a speaker, not just a camera?
That's what ViewCam is built for — it's the only one of the four that streams desktop audio back to the phone as well as the phone's mic to the desktop.
Competitor pricing and feature details are sourced from each app's public store listing as of August 2026 and may have changed — check the app's own page for current details.